| Management number | 208774220 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 208774220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cream White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | GRAPENT |
| Model Name | Gp-jeghgfagh |
| Rise Style | High Rise |
| Style Name | Barrel Leg Ankle |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Elastane |
| Style Number | GP-JEGHGFAGH_P1-M |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form