| Management number | 216791696 | Release Date | 2026/04/19 | List Price | US$10.79 | Model Number | 216791696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supports a healthy stress response without drowsiness.
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | 365 by Whole Foods Market |
| Unit Count | 120 Count |
| Item Weight | 2.24 ounces |
| Manufacturer | 365 by Whole Foods Market |
| Model Number | 0099482287238 |
| Item Dimensions | 1.66 x 1.66 x 7.13 inches |
| Number of Items | 2 |
| Product Benefits | Stress Relief |
| Manufacturer Part Number | 0099482287238 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form