| Management number | 223326935 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223326935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AMEROUS 12.5 inches Wooden Chinese Checkers Set with Storage Drawer - 60 Acrylic Marbles in 6 Colors - 12 BONUS Spare Marbles Brand: AMEROUS Why Choosing Us? -Made of natural wood - smooth, sturdy, elegant and lasting for long-term usage -Simple multi-player board game for both kids and adults -Including 60 marbles in 6 different colors for multi-playing simultaneously -Equipped with a built-in storage drawer to store marbles -Perfect game to stimulate strategic minds of all ages -Great gift choice for loved ones on birthday, parties and other special occasions Specification Item: Chinese Checkers Material: Wood Board Size: 12.5 x 10.86 x 1.49 inch Weight: 1.63 lb Package Includes 1 x Wooden Chinese Checkers Board 60 x Acrylic Marbles
| UPC | 756244229959 |
|---|---|
| ASIN | B08MYVS3TQ |
| Size | 12.5 x 10.86 x 1.49 inches |
| Color | Black, Blue, Brown, Off-white, Red, White, Yellow |
| Genre | Abstract Strategy |
| Theme | Sport |
| Edition | Classic Edition |
| Brand Name | AMEROUS |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Manufacturer | AMEROUS |
| Model Number | 19070 |
| Material Type | Wood |
| Game Mechanics | area control, strategy |
| Operation Mode | manual |
| Item Dimensions | 12.5 x 10.86 x 1.49 inches |
| Number of Items | 1 |
| Number of Players | 2-6 |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Educational Objective | To enhance strategic thinking and problem-solving skills |
| Item Dimensions L x W | 12.52"L x 10.86"W |
| Rulebook Availability | No Rulebook |
| Are Batteries Required | No |
| Manufacturer Part Number | 19070 |
| Minimum Age Recomendation | 72 |
| CPSIA Cautionary Statement | Choking Hazard - Contains a Marble |
| Manufacturer Maximum Age MONTHS | 72 |
| Manufacturer Minimum Age MONTHS | 72.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form