| Management number | 223948894 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223948894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680175056233 |
|---|---|
| ASIN | B076L936PS |
| Color | Black |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Brand Name | State Cashmere |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cashmere |
| Manufacturer | State Cashmere |
| Style Number | st3411 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 100% Cashmere |
| Occasion Type | Winter,Date |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 11.81 x 9.84 x 0.71 inches |
| Number of Items | 1 |
| Additional Features | Easy cut, layer-ready, pairs up with any pants, skirts, slacks, jeans, shorts or just about anything., Extra long staple fiber with tight knit ensures long lasting performance. Lightweight yet extremely cozy., Heavenly soft and warm, lightweight and breathable high-quality hypoallergenic cashmere., Superior soft and ultra cozy, substantial yet not bulky. Highest pilling performance of its class., The most-loved basic style and versatile colors demonstrate the premium quality proven by time. |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PT-6826 |
| Product Care Instructions | Dry Clean or Hand Wash only. Wash your cashmere gently with warm water and dry flat to prevent stretching. Do not bleach. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form