| Management number | 224004920 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224004920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Volatile Neville thong wedge sandals offer a subtle height boost with their comfy 1.5-inch wedge. They boast Volatile's signature ultra-comfort EVA insole for all-day wear, plush padded textile lining, and nonslip rubber outsoles for stability. Pair them with your favorite athleisure or tailored shorts for a stylish look.
| UPC | 630162903002 |
|---|---|
| ASIN | B08VWQ9Q5X |
| Color | Champagne |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | VOLATILE |
| Model Name | Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Neville Wedge Sandals for Women Featuring Soft Webbed Textile Thong Post |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | VOLATILE |
| Style Number | PV101 CHAMPAGNE |
| Sole Material | Rubber traction outsole |
| Item Type Name | Neville Wedge Sandals for Women Featuring Soft Webbed Textile Thong Post, Padded Lining, and Slip-On Wedge Style |
| Outer Material | Genuine leather or textured synthetic snake upper, Soft webbed textile thong post, Padded textile lining for comfort, Padded textile lining for comfort, Soft webbed textile thong post |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Approx. 1.5” wedge heel height, Slip-on thong wedge style, Ultra-comfort EVA insole |
| liningdescription | Faux,Leather,Textile |
| Embellishment Feature | Rhinestone, slip on |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PV101 |
| Recommended Uses For Product | Casual or leisurely activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form