| Management number | 225780838 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 225780838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726080000197 |
|---|---|
| ASIN | B0876J9N3X |
| Flavor | Green Tea |
| Item Form | Bags |
| Specialty | Antioxidant, Natural, Organic |
| Brand Name | HAWAIIAN ISLANDS TEA COMPANY |
| Unit Count | 120.00 Count |
| Tea Variety | Green |
| Manufacturer | HAWAIIAN ISLANDS TEA COMPANY |
| Container Type | Box |
| Each Unit Count | 120.00 |
| Number of Items | 6 |
| Special Ingredients | Ginger, Lemon Grass |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form