| Management number | 228013456 | Release Date | 2026/05/14 | List Price | US$16.00 | Model Number | 228013456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722703828230 |
|---|---|
| ASIN | B01KPAD4E8 |
| Size | 0.75 inches x 20 inches x 0.6 inches |
| Color | 104-April-Clear White-Rose Gold Plated |
| Style | Classic |
| Gem Type | Crystal |
| Material | Crystal |
| Stone Cut | not-applicable |
| Brand Name | Leafael |
| Chain Type | Box |
| Clasp Type | Lobster |
| Item Width | 0.75 Inches |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | No Stamp |
| Part Number | NRA0074WHITE |
| Stone Color | Clear |
| Stone Shape | Irregular |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Manufacturer | Leafael |
| Setting Type | Flat-Top Setting |
| Stone Weight | 8.4 Carats |
| Style Number | NRA0074WHITE |
| Occasion Type | Anniversary, Happy Birthday, Mother's Day, Valentines Day, Wedding |
| Stone Clarity | Flawless |
| Item Type Name | Pendant Necklaces |
| Collection Name | Wish Stone |
| Item Dimensions | 20 x 0.75 x 0.6 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | W |
| Decorative Plating | Rose Gold |
| Pendant Description | Wish Stone, representing wishes and dreams |
| Chain Length Maximum | 50.8 Centimeters |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 8.4 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form