| Management number | 230569562 | Release Date | 2026/06/18 | List Price | US$10.71 | Model Number | 230569562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Great mornings inspire great days bustling with new possibilities, unknown adventures, and amazing friends. Prepare for all that lies ahead by filling your bowls, bellies, and hearts with the love of a nourishing breakfast from Quaker Oats. You'll be the hero of your household when your kids find Quaker Chewy in the pantry! With 100% whole grains and other delicious ingredients you can feel good about giving your kids a granola bar they'll love. With so many flavors to choose from, there's something for everyone.</p>
| Brand | Quaker |
|---|---|
| Flavor | Chocolate Chip |
| Nutrition & snack bar type | Granola Bars |
| Texture | Chewy |
| Count | 36 |
| Size | 0.84 fl oz |
| Grain type | Oats |
| Is filled | N |
| Shelf life | 240 Days |
| Container type | Box |
| Product net content parent | 30.4 Ounces |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Age group | Adult, Child |
| Occasion | Breakfast |
| Food form | Bars |
| Retail packaging | Multipack |
| Container material | Paperboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://digitalassets.pepsico.com/m/1c4c78c7dc101205/Hi_Res-00030000566237_L4.jpg?download |
| Nutrition facts label image | http://productspace.pepsico.com/ps_mdm_service/download?assetId=7178233&fileName=00030000566237_L2.tif |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form